*All other brand or product names located in this site are Trademarks of their respective holders.
Specialty Products
Product Name (Active Ingredients) |
Strength | Image (Not to scale) |
NDC Number | Pack Size | Bioequivalent to* | Detail | |
---|---|---|---|---|---|---|---|
Abiraterone Acetate Tablets (Abiraterone) | 500MG | photo not available | 60505-4764-06 | 60 TABLET | ZYTIGA® | Detail | |
Ambrisentan Tablets (Amberisentan) | 5MG | photo not available | 60505-4552-03 | 30 TABLET | LETAIRIS® | Detail | |
Ambrisentan Tablets (Amberisentan) | 10MG | photo not available | 60505-4553-03 | 30 TABLET | LETAIRIS® | Detail | |
Lenalidomide Capsules (Lenalidomide) | 2.5MG | photo not available | 60505-4532-02 | 28 CAPSULE | REVLIMID® | Detail | ![]() |
Lenalidomide Capsules (Lenalidomide) | 5MG | photo not available | 60505-4533-02 | 28 CAPSULE | REVLIMID® | Detail | |
Lenalidomide Capsules (Lenalidomide) | 10MG | photo not available | 60505-4534-02 | 28 CAPSULE | REVLIMID® | Detail | |
Lenalidomide Capsules (Lenalidomide) | 15MG | photo not available | 60505-4535-02 | 21 CAPSULE | REVLIMID® | Detail | |
Lenalidomide Capsules (Lenalidomide) | 20MG | photo not available | 60505-4536-02 | 21 CAPSULE | REVLIMID® | Detail | ![]() |
Lenalidomide Capsules (Lenalidomide) | 25MG | photo not available | 60505-4537-02 | 21 CAPSULE | REVLIMID® | Detail | |
Teriflunomide Tablets (Teriflunomide) | 7MG | photo not available | 60505-4477-03 | 30 TABLET | AUBAGIO® | Detail | ![]() |
Teriflunomide Tablets (Teriflunomide) | 14MG | photo not available | 60505-4478-03 | 30 TABLET | AUBAGIO® | Detail | ![]() |
Tolvaptan Tablets (Tolvaptan) | 15MG | photo not available | 60505-4317-00 | 10 TABLET UD | SAMSCA® | Detail | |
Tolvaptan Tablets (Tolvaptan) | 15MG | ![]() | 60505-4704-00 | 10 TABLET UD | SAMSCA® | Detail | |
Tolvaptan Tablets (Tolvaptan) | 30MG | photo not available | 60505-4318-00 | 10 TABLET UD | SAMSCA® | Detail | |
Tolvaptan Tablets (Tolvaptan) | 30MG | ![]() | 60505-4705-00 | 10 TABLET UD | SAMSCA® | Detail |
This search returned 15 results.