*All other brand or product names located in this site are Trademarks of their respective holders.
New Products
Product Name (Active Ingredients) |
Strength | Image (Not to scale) |
NDC Number | Pack Size | Bioequivalent to* | Detail | |
---|---|---|---|---|---|---|---|
Aripiprazole Tablets (Aripiprazole) | 2MG | photo not available | 60505-3075-03 | 30 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 2MG | photo not available | 60505-3075-08 | 1000 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 5MG | photo not available | 60505-2673-03 | 30 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 5MG | photo not available | 60505-2673-08 | 1000 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 10MG | photo not available | 60505-2674-03 | 30 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 15MG | photo not available | 60505-2675-03 | 30 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 15MG | photo not available | 60505-2675-08 | 1000 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 20MG | photo not available | 60505-2676-08 | 1000 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 30MG | photo not available | 60505-2677-03 | 30 TABLET | ABILIFY® | Detail | ![]() ![]() |
Aripiprazole Tablets (Aripiprazole) | 30MG | photo not available | 60505-2677-08 | 1000 TABLET | ABILIFY® | Detail | ![]() ![]() |
Bendamustine Hydrochloride Injection (Bendamustine) | 25MG / ML | photo not available | 60505-6228-00 | 1 INJECTABLE | Detail | ![]() | |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2 / 0.5% | photo not available | 60505-0589-01 | 5ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | ![]() |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2 / 0.5% | photo not available | 60505-0589-02 | 10ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | ![]() |
Brimonidine Tartrate/Timolol Maleate Ophthalmic Solution (Brimonidine/Timolol) | 0.2% / 0.5% | photo not available | 60505-0589-03 | 15ML OPHTHALMIC SOLUTION | COMBIGAN® | Detail | ![]() |
Celecoxib Capsules (Celecoxib) | 200MG | photo not available | 60505-3849-05 | 500 CAPSULE | CELEBREX® | Detail | ![]() ![]() |
Lenalidomide Capsules (Lenalidomide) | 2.5MG | photo not available | 60505-4532-02 | 28 CAPSULE | REVLIMID® | Detail | ![]() ![]() |
Lenalidomide Capsules (Lenalidomide) | 20MG | photo not available | 60505-4536-02 | 21 CAPSULE | REVLIMID® | Detail | ![]() ![]() |
Olanzapine Orally Disintegrating Tablets (Olanzapine) | 5MG | photo not available | 60505-3275-00 | 100 ODTB-Tablets; Orally Disintegrating UD | ZYPREXA® ZYDIS | Detail | ![]() |
Paroxetine Hydrochloride Tablets (Paroxetine Hydrochloride) | 20MG | photo not available | 60505-0083-01 | 30 TABLET | PAXIL® | Detail | ![]() ![]() |
Paroxetine Hydrochloride Tablets USP (Paroxetine Hydrochloride) | 40MG | photo not available | 60505-0101-02 | 100 TABLET | PAXIL® | Detail | ![]() |
Paroxetine Tablets (Paroxetine Hydrochloride) | 40MG | photo not available | 60505-0101-01 | 30 TABLET | PAXIL® | Detail | ![]() ![]() |
Paxil Tablets (Paroxetine Hydrochloride) | 10MG | photo not available | 60505-4517-03 | 30 TABLET | Detail | ![]() | |
Regadenoson Injection (Regadenoson) | 0.08MG / ML | photo not available | 60505-6116-00 | 5ML INJECTABLE | LEXISCAN® | Detail | ![]() |
Solifenacin Succinate Tablets (Solifenacin succinate) | 10MG | photo not available | 60505-4703-03 | 30 TABLET | VESICARE® | Detail | ![]() |
Tolvaptan Tablets (Tolvaptan) | 15MG | photo not available | 60505-4317-00 | 10 TABLET UD | SAMSCA® | Detail | ![]() |
Varenicline Tablets (Varenicline Tartrate) | 0.50MG | photo not available | 60505-3613-05 | 56 TABLET | CHANTIX® | Detail | ![]() |
Varenicline Tablets (Varenicline Tartrate) | 1MG | photo not available | 60505-3614-05 | 56 TABLET | CHANTIX® | Detail | ![]() |
This search returned 27 results.